Unpredictable indian team made it these 3 guys made it possible and made a challenging score to defend when the top order fails nearly to newzlands score......................... | ||||||||||||
India 1st innings | R | M | B | 4s | 6s | SR | ||||||
G Gambhir | b Southee | 2 | 17 | 12 | 0 | 0 | 16.66 | |||||
V Sehwag | c Flynn b Bracewell | 43 | 100 | 60 | 8 | 0 | 71.66 | |||||
CA Pujara | c Boult b Southee | 9 | 30 | 17 | 1 | 0 | 52.94 | |||||
SR Tendulkar | b Bracewell | 17 | 61 | 50 | 3 | 0 | 34.00 | |||||
V Kohli | lbw b Southee | 103 | 193 | 14 | 1 | 53.36 | ||||||
SK Raina | c †van Wyk b Southee | 55 | 116 | 90 | 9 | 1 | 61.11 | |||||
MS Dhoni | lbw b Southee | 62 | 94 | 8 | 2 | 65.95 | ||||||
R Ashwin | not out | 8 | 11 | 1 | 0 | 72.72 | ||||||
Z Khan | c †van Wyk b Southee | 7 | 5 | 0 | 1 | 140.00 | ||||||
PP Ojha | c †van Wyk b Southee | 0 | 4 | 0 | 0 | 0.00 | ||||||
UT Yadav | not out | 0 | 0 | 0 | 0 | - | ||||||
Extras | (b 10, lb 2, w 1, nb 5) | 18 | ||||||||||
Total | (9 wickets; 88.3 overs) | 324 | (3.66 runs per over) |
Saturday, September 1, 2012
Subscribe to:
Post Comments (Atom)
and now aswin on a role yadav standing at other end aswin keep on scoring boundaries hope he will get lead for india!!
ReplyDeletefinally ends at 353 ashwin still stands alone..............
ReplyDelete